| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 46 Bow Ridge Drive | 3 | 3 + 1 | 1,806 sq.ft. | $323,900 | |
| 2. | 90 Glenhill Drive | 4 | 3 + 0 | 2,156 sq.ft. | $319,900 | |
| 3. | 40 Headland Close | 4 | 3 + 0 | 1,428 sq.ft. | $309,900 | |
| 4. | 255 GleanEagles View | 4 | 2 + 1 | 2,642 sq.ft. | $449,777 | |
| 5. | 65 West Mitford Crescent | 4 | 3 + 0 | 1,447 sq.ft. | $324,500 | |
| 6. | 74 West Terrace | 4 | 3 + 0 | 1,298 sq.ft. | $273,500 | |
| 7. | 128 15 Ave SW | 2 | 1 + 0 | $133,000 | ||
| 8. | 53 Hidden Ranch Hill NW | 5 | 2 + 1 | $262,000 | ||
| 9. | 10607 Mapleglen Crescent SE | 4 | 3 + 0 | $285,000 | ||
| 10. | 24 800 Bowcroft Place | 3 | 1 + 0 | $128,000 | ||
| 11. | 30 Carolina Crescent | 4 | 3 + 0 | $181,500 | ||
| 12. | 15 Benchlands Place | 4 | 3 + 0 | 1,199 sq.ft. | $224,900 | |
| 13. | 3 Bencroft Place | 2 | 1 + 1 | 1 sq.ft. | $188,500 | |
| 14. | 112 Bow Ridge Crescent | 4 | 2 + 0 | 1 sq.ft. | $215,000 | |
| 15. | 116 Centre Avenue | 4 | 1 + 1 | 979 sq.ft. | $210,000 | |
| 16. | 15 Bencroft Place | 3 | 3 + 0 | 1 sq.ft. | $222,000 | |
| 17. | 5 Glenwood Crescent | 5 | 3 + 1 | 1 sq.ft. | $237,000 | |
| 18. | 12 West McManus Road | 4 | 2 + 1 | 1 sq.ft. | $242,500 | |
| 19. | 49 Carolina Drive | 4 | 3 + 0 | 1 sq.ft. | $292,500 | |
| 20. | 78 Eagleview Heights | 3 | 2 + 1 | 1 sq.ft. | $295,000 | |
| 21. | 118 1000 GlenHaven Way | 3 | 2 + 1 | 1 sq.ft. | $313,000 | |
| 22. | 257 GlenEagles | 3 | 2 + 1 | 2,122 sq.ft. | $325,000 | |
| 23. | 10 GlenEagles View | 3 | 2 + 1 | 2,095 sq.ft. | $334,500 | |
| 24. | 157 Pope Avenue | 1 | 0 + 0 | 2 sq.ft. | $250,000 | |
| 25. | 49 GlenEagles View | 3 | 2 + 1 | 1 sq.ft. | $363,000 | |
| 26. | 95 GlenEagles Terrace | 3 | 3 + 1 | 1,440 sq.ft. | $370,000 | |
| 27. | 107 GlenEagles Terrace | 3 | 2 + 1 | 1,987 sq.ft. | $382,500 | |
| 28. | 232 GlenEagles View | 3 | 2 + 1 | 1,560 sq.ft. | $479,900 | |
| 29. | 132 GlenEagles Estates Lane | 3 | 2 + 1 | 1,643 sq.ft. | $485,000 | |
| 30. | 216 GlenEagles View | 3 | 2 + 1 | 1,452 sq.ft. | $555,000 | |
| 31. | 128 GlenEagles Landing | 3 | 2 + 1 | 1,864 sq.ft. | $619,000 | |
| 32. | 109 Ghost lake Village | 0 | 0 + 0 | $375,000 | ||
| 33. | 26 Covewood MR NE | 3 | 1 + 1 | 1 sq.ft. | $187,900 | |
| 34. | 6504 34 Street SW | 3 | 2 + 0 | 1,238 sq.ft. | $307,500 | |
| 35. | 16 West Kerfoot Place | 4 | 2 + 1 | 1,378 sq.ft. | $270,000 | |
| 36. | 13 GlenEagles Close | 4 | 3 + 1 | 2,276 sq.ft. | $330,000 | |
| 37. | 14 West Broatch Place | 4 | 3 + 0 | 1,534 sq.ft. | $344,900 | |
| 38. | 44 GlenEagles Terrace | 4 | 3 + 1 | 2,269 sq.ft. | $360,000 | |
| 39. | 6 West Broatch Place | 4 | 3 + 0 | 1 sq.ft. | $264,900 | |
| 40. | Lot 3 Twp 292 Range Road 53 | 0 | 0 + 0 | $169,900 | ||
| 41. | Lot 4 Twp 292 Range Road 53 | 0 | 0 + 0 | $169,900 | ||
| 42. | 49 BENCHLANDS DR | 2 | 1 + 0 | 981.68 sq.ft. | $179,900 | |
| 43. | 112 West Terrace CR | 4 | 2 + 1 | 1,567.99 sq.ft. | $495,000 | |
| 44. | 44 GLENEAGLES TC | 4 | 3 + 1 | 2,269.05 sq.ft. | $459,900 | |
| 45. | 34 Glenwood CR | 5 | 3 + 1 | 2,186.92 sq.ft. | $437,000 | |
| 46. | 140 Bow Ridge Drive | 3 | 3 + 0 | 1,422 sq.ft. | $278,000 | |
| 47. | 96 Glenhill DR | 3 | 2 + 0 | 1,548.94 sq.ft. | $314,900 | |
| 48. | 160 BOW RIDGE DR | 3 | 2 + 1 | 1,425.15 sq.ft. | $294,500 | |
| 49. | 135 EDGELAND RI NW | 4 | 3 + 0 | 1,959.05 sq.ft. | $434,900 | |
| 50. | 114 GLENDALE PL | 3 | 2 + 0 | 900.95 sq.ft. | $239,900 | |
| 51. | 107 Montenaro Crescent | 4 | 3 + 1 | 2,115.02 sq.ft. | $759,900 | |
| 52. | 28 800 BOWCROFT PL | 3 | 1 + 0 | 1,079.63 sq.ft. | $230,000 | |
| 53. | 141 Pope AV | 0 | 0 + 0 | 38,364 sq.ft. | $1,300,000 | |
| 54. | 115 Gleneagles Terrace | 4 | 2 + 1 | 1,540 sq.ft. | $515,000 | |
| 55. | 4102,13045 6th St SW | 0 | 0 + 0 | $224,900 | ||
| 56. | 89 GlenEagles Terrace | 3 | 2 + 1 | 1,867 sq.ft. | $479,900 | |
| 57. | 93 Quigley Drive | 4 | 2 + 0 | 1,179.73 sq.ft. | $329,000 | |
| 58. | 15 Bencroft Place | 3 | 3 + 0 | 1 sq.ft. | $335,000 | |
| 59. | 37 Benchlands Drive | 3 | 2 + 0 | 833 sq.ft. | $249,900 | |
| 60. | 625 Coventry Drive | 3 | 2 + 2 | 1 sq.ft. | $374,900 | |
| 61. | 48 Ranchridge RD NW | 3 | 2 + 0 | 1,300.29 sq.ft. | $395,000 | |
| 62. | 45 Benchlands DR | 3 | 2 + 0 | 819.14 sq.ft. | $249,900 | |
| 63. | 34 Cougar Ridge BA SW | 3 | 2 + 0 | 1,473.59 sq.ft. | $385,000 | |
| 64. | 3 EAGLE DR | 3 | 1 + 0 | 1,097.93 sq.ft. | $350,000 | |
| 65. | 29 WEST MCDOUGAL RD | 3 | 2 + 0 | 974.14 sq.ft. | $339,900 | |
| 66. | 136 CITADEL CI NW | 4 | 3 + 0 | 1,598.45 sq.ft. | $409,900 | |
| 67. | 402 1111 13 AV SW | 1 | 1 + 0 | 1,065.64 sq.ft. | $299,900 | |
| 68. | 22 VALLEY PONDS WY NW | 3 | 2 + 1 | 2,010.72 sq.ft. | $459,000 | |
| 69. | 2412 505 Railway Street | 2 | 2 + 0 | 899.98 sq.ft. | $274,900 | |
| 70. | 84 Gleneagles View | 3 | 2 + 1 | 1,678 sq.ft. | $759,000 | |
| 71. | 167 Glenhaven Way | 2 | 2 + 1 | 1,420.85 sq.ft. | $403,500 | |
| 72. | 66 West Edge Road | 4 | 2 + 1 | 1,600.61 sq.ft. | $439,900 | |
| 73. | 12 Bow Ridge Crescent | 4 | 3 + 0 | 1,798.66 sq.ft. | $624,900 | |
| 74. | 246 Evansmeade Circle | 3 | 2 + 1 | 1,950 sq.ft. | $455,000 | |
| 75. | 25 Arbour Ridge Circle | 2 | 2 + 1 | 1,809 sq.ft. | $679,900 | |
| 76. | 1104 920 5th Avenue, SW | 2 | 2 + 0 | 1,013 sq.ft. | $549,900 | |
| 77. | 116 Gleneagles View | 3 | 3 + 1 | 2,074 sq.ft. | $649,900 | |
| 78. | 243 Gleneagles View | 3 | 2 + 1 | 1,811 sq.ft. | $539,900 | |
| 79. | 5 120 1st street east | 2 | 1 + 1 | 1,146 sq.ft. | $284,900 | |
| 80. | 38 Covewood Park, NE | 3 | 1 + 1 | 1,291 sq.ft. | $384,900 | |
| 81. | 5 GlenEagles Green | 3 | 3 + 0 | 1,466 sq.ft. | $495,000 | |
| 82. | 1314-505 Railway Street | 2 | 1 + 0 | 743 sq.ft. | $244,900 | |
| 83. | 236 GlenEagles View | 3 | 3 + 1 | 2,840 sq.ft. | $945,000 | |
| 84. | 210 Royal Abbey Court | 5 | 3 + 0 | 2,309.95 sq.ft. | $624,900 | |
| 85. | 25 West Gissing Road | 2 | 2 + 1 | 1,149 sq.ft. | $479,900 | |
| 86. | 260 Hidden Valley Grove, NW | 4 | 2 + 2 | $504,000 | ||
| 87. | 98 GlenEagles View | 4 | 2 + 0 | 1,581.23 sq.ft. | $699,900 | |
| 88. | 71 Gleneagles Terrace | 5 | 2 + 0 | 2,209.85 sq.ft. | $699,900 | |
| 89. | 3 528 1st Street | 3 | 1 + 0 | 600 sq.ft. | $234,900 | |
| 90. | 6 GlenEagles Terrace | 3 | 2 + 0 | 1,865.40 sq.ft. | $499,900 | |
| 91. | 53 West McKay Crescent | 4 | 3 + 0 | 1,740.54 sq.ft. | $599,000 | |
| 92. | 35 West MacKay Cres. | 4 | 3 + 0 | 1,330 sq.ft. | $424,900 | |
| 93. | 72 Bow Ridge Crescent | 4 | 3 + 1 | 2,175 sq.ft. | $599,000 | |
| 94. | 47 GlenEalges View | 4 | 3 + 1 | 2,441 sq.ft. | $639,900 | |
| 95. | 43 West Mitford Cres. | 2 | 3 + 0 | 1,638 sq.ft. | $474,900 | |
| 96. | 121 Tuscarora Heights | 3 | 3 + 1 | 1 sq.ft. | $419,900 | |
| 97. | 4827 waverley Drive SW | 4 | 2 + 0 | 1 sq.ft. | $349,900 | |
| 98. | 71 GlenEagles Close | 4 | 3 + 1 | 2,192 sq.ft. | $559,000 | |
| 99. | 420 Montclair Place | 0 | 0 + 0 | $305,000 | ||
| 100. | 108 345 Rocky Vista Park NW | 2 | 2 + 0 | 1,089 sq.ft. | $289,900 | |
| 101. | 207 Sunterra Ridge Place | 4 | 2 + 1 | 1,604.91 sq.ft. | $674,900 | |
| 102. | 126 Bow Ridge Drive | 3 | 2 + 1 | 1,250.86 sq.ft. | $299,900 | |
| 103. | 53 GlenEagles View | 4 | 2 + 1 | 1,506 sq.ft. | $499,900 | |
| 104. | 125 345 Rocky Vista Park | 2 | 2 + 0 | 1,151 sq.ft. | $299,900 | |
| 105. | 52 Bow Ridge Road | 3 | 2 + 1 | 1,107.62 sq.ft. | $374,900 | |
| 106. | 1305 530 15th Avenue | 2 | 2 + 0 | 1,272.30 sq.ft. | $549,900 | |
| 107. | 3132 Rae Crescent SE | 3 | 1 + 1 | 1 sq.ft. | $324,900 | |
| 108. | 404 MORNINGSIDE Crescent | 4 | 2 + 1 | 2,497.25 sq.ft. | $447,500 | |
| 109. | 611 Ghost Lake Village | 2 | 1 + 0 | 1,442 sq.ft. | $474,900 | |
| 110. | 104 Riverview Green | 3 | 2 + 1 | 1,755 sq.ft. | $399,900 | |
| 111. | 68 Riverview Drive | 4 | 3 + 1 | 1,829 sq.ft. | $429,900 | |
| 112. | 48 Sunset Circle | 3 | 2 + 1 | 2,113.94 sq.ft. | $429,900 | |
| 113. | 415 Ghost Lake Village | 4 | 1 + 0 | 1,477 sq.ft. | $529,900 | |
| 114. | 641 Woodside Court | 5 | 3 + 0 | 1,883.70 sq.ft. | $694,900 | |
| 115. | 14 122 Bow Ridge Crescent | 3 | 2 + 1 | 1,089 sq.ft. | $299,900 | |
| 116. | 258 35 RICHARD Court | 1 | 1 + 0 | 644 sq.ft. | $249,900 | |
| 117. | 142 Rocky Ridge Circle | 3 | 2 + 1 | 1,659.81 sq.ft. | $409,900 | |
| 118. | 46 Riverview Drive | 5 | 2 + 0 | 2,235 sq.ft. | $429,900 | |
| 119. | 335 Hidden Valley Grove NW | 3 | 2 + 1 | 1,477 sq.ft. | $409,900 | |
| 120. | 15 Heritage Hill | 3 | 2 + 1 | 2,270 sq.ft. | $449,900 |

Find me on facebook
Follow me on twitter
Find me on linkedin
Watch us on youtube